There are 24 Lakefront Land available below.
For additional information on any listing below, please click on the Additional Information Button for that listing. For questions and additional information about real estate, Lake Anna and the surrounding area, please email us or use our contact form.
Lakefront Lot | ||
Freshwater Estates | ![]() Beautiful Waterfront lot priced to sell in Freshwater Estates. Bring your builder and your ideas! Soil Report and plat available. ![]() | |
Fabulous Price for Waterfront Lot | ||
Daniels Point | ![]() Unbelievable Price for a TRUE waterfront lot with 131 feet of water frontage! This lot is treed and has a nice slope to the waterfront. A very private setting just off 522! Gorgeous homes going up around this lot!! | |
Lakefront Lot | ||
Non Subdivision | ![]() Very nice waterfront lot situated between Morgan II and Kelly's Glen but not in a subdivision. Over 130 feet of level shoreline on a quiet cove. Cove has good water depth and there is plenty of room for a boathouse. Owner has 3 bedroom certification letter. House site is elevated with a gentle slope to water. The lot is wooded with a mixture of trees including hardwoods. Great location! | |
Lakefront Lot | ||
Non Subdivision | ![]() WATERFRONT ACREAGE with GORGEOUS VIEWS!! A rare opportunity to own 7 acres on the main lake!! Privacy and seclusion yet conviently located just off Route 522 and 719. Survey and recent soil work available. Possibility of sub-dividing! | |
Lakefront Lot - Lake View Lot | ||
Non Subdivision | ![]() JUST LISTED ALREADY REDUCED!! This is a FABULOUS buy for WIDE OPEN WATERFRONTAGE and an OUTSTANDING VIEW!! This absolutely gorgeous non-subdivision, 1.058 acre lot has fabulous panoramic views down the lake. Lot is cleared and has updated soil work for a conventional drainfield. Seller is adjusting lot lines to increase water frontage to 110 feet. Call agent for proposed plat. | |
Lakefront Lot - Lake View Lot | ||
Non Subdivision | ![]() A FANTASTIC PRICE FOR WIDE OPEN LAKE VIEWS!! This lot has 163 feet of water frontage and gorgeous views with a wonderful 100 year old tree to accentuate your dream home! Seller has updated soil work for conventional septic system! The will not last long. | |
Lakefront Lot | ||
Non Subdivision | ![]() 14.26 acres with waterfront home site cleared and soil work in hand. 100 feet of water frontage with boat ramp. Miles of views, possible subdivision potential with county approval. | |
Lakefront Lot | ||
Pleasure Island | ![]() NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 210 feet of waterfront, 1.80 acres. | |
Lakefront Lot | ||
Pleasure Island | ![]() NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 380 feet of waterfront, 1.46 acres. | |
Lakefront Lot | ||
Non Subdivision | ![]() Fabulous 2 acre lot with 158 feet of waterfront in a no wake zone, with great views and deep water. Fantastic 500 sq. ft, 2 level boathouse with electricity and 2 lifts. Conventional drainfield with plat on file at office. | |
Lakefront Lot | ||
Pleasure Island | ![]() NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 365 feet of waterfront, 2 acres. | |
Lakefront Lot | ||
Non Subdivision | ![]() Fabulous 377 foot waterfront property,with deep water and fantastic views, all on 2 private acres. Conventional drainfield with plat on file at office. | |
Lakefront Land - Commercial Property | ||
Non Subdivision | ![]() ATTENTION DEVELOPERS! Amazing opportunity to obtain 10 +/- acres of prime Lake Anna property already zoned Commercial (C-2) with both main state road frontage and lakefront shoreline. Owner will divide acreage from existing tract to include approximately 500 feet of road frontage (on SR 208) and approximately 500 feet of Vepco shoreline. Perfect for restaurant, hotel, resort, marina or other multi-use or possible residential purposes. Some potential timber value. Best location available on the lake with 2005 VDOT traffic count of average 5,000 vehicles daily (2005 data). Contact lister for package. | |






















